REALME 5 PRO 6GB PRICE IN INDIA
Realme 5 Pro 6GB Price In India Starts From Rs. 15499 The best price of Realme 5 Pro 6GB is Rs. 15499 in Amazon, which is 16% less than the cost of Realme 5 Pro 6GB in Amazon Rs.17999.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
REALME 5 PRO 6GB AMAZON 20%OFF
Specifications
| Manufacturer | : | Realme |
| Model | : | Realme 5 Pro |
| Launch date (global) | : | 20-08-2019 |
| Operating system | : | Android |
| Os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Crystal Green, Crystal Blue |
| Product Name | : | Realme 5 Pro |
| DISPLAY | ||
|---|---|---|
| Screen size (in inches) | : | 6.3 |
| Display technology | : | IPS |
| Screen resolution (in pixels) | : | 1080 X 2340 |
| Display features | : | Capacitive |
| Pixel Density (PPI) | : | 409 |
| Scratch Resistant Glass | : | Corning Gorilla Glass |
| Notch Display | : | Yes |
| CAMERA | ||
| Camera features | : | Quad |
| Rear Camera Megapixel | : | 48 + 8 + 2 + 2 |
| Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 16 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-tagging | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase detection | : | Yes |
| Aperture (f stops) | : | f/2.2 |
| BATTERY | ||
| Battery capacity (mah) | : | 4035 |
| Talk time (in hours) | : | NA |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| SENSORS AND FEATURES | ||
| Keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| CONNECTIVITY | ||
| Headphone port | : | Yes |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| TECHNICAL SPECIFICATIONS | ||
| Cpu | : | Qualcomm Snapdragon 712 |
| CPU speed | : | 2.3 |
| Processor cores | : | Octa |
| RAM | : | 6 GB |
| Gpu | : | Adreno 616 |
| Dimensions (lxbxh- in mm) | : | 157 x 74.2 x 8.9 |
| Weight (in grams) | : | 184 |
| Storage | : | 64GB |
| Removable storage (yes or no) | : | Yes |
| Removable storage (maximum) | : | 256 GB |
