ONEPLUS 7 PRO 128GB PRICE IN INDIA
OnePlus 7 Pro 128GB Price In India Starts From Rs. 39999 The best price of OnePlus 7 Pro 128GB is Rs. 39999 in Amazon, which is 8% less than the cost of OnePlus 7 Pro 128GB in Amazon Rs.42999.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
| Manufacturer | : | OnePlus |
| Model | : | OnePlus 7 Pro |
| Launch date (global) | : | 14-05-2019 |
| Operating system | : | Android |
| Os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Almond, Nebula Blue, Black |
| Product Name | : | OnePlus 7 Pro |
| DISPLAY |
| Screen size (in inches) | : | 6.7 |
| Display technology | : | IPS LCD |
| Screen resolution (in pixels) | : | 3120 x 1440 |
| Display features | : | Capacitive |
| Pixel Density (PPI) | : | 516 |
| Notch Display | : | No |
| CAMERA |
| Camera features | : | Triple |
| Rear Camera Megapixel | : | 48 + 16 + 8 |
| Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 16 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase detection | : | Yes |
| Aperture (f stops) | : | f/1.6 |
| EIS | : | Yes |
| Pop-up Camera | : | Yes |
| BATTERY |
| Battery capacity (mah) | : | 4000 |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| SENSORS AND FEATURES |
| Keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| CONNECTIVITY |
| Headphone port | : | NA |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| TECHNICAL SPECIFICATIONS |
| Cpu | : | Qualcomm Snapdragon 855 |
| CPU speed | : | 2.84 |
| Processor cores | : | Octa |
| RAM | : | 6GB |
| Gpu | : | Adreno 640 |
| Dimensions (lxbxh- in mm) | : | 162.6 x 75.9 x 8.8 |
| Weight (in grams) | : | 206 |
| Storage | : | 128GB |