REALME X2 PRO PRICE IN INDIA
Realme X2 Pro Price In India Starts From Rs. 29898 The best price of Realme X2 Pro is Rs. 29898 in Amazon, which is 20% less than the cost of Realme X2 Pro in Amazon Rs.35979.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).Realme X2 Pro is expected to be available in Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition colour(s) across various online stores in India.
| Manufacturer | : | Realme |
| Model | : | Realme X2 Pro |
| Launch date (global) | : | 20-11-2019 |
| Operating system | : | Android |
| Os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Announced |
| Colors | : | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
| Product Name | : | Realme X2 Pro |
| DISPLAY |
| Screen size (in inches) | : | 6.5 |
| Display technology | : | IPS |
| Screen resolution (in pixels) | : | 1080 x 2400 |
| Display features | : | Capacitive |
| Pixel Density (PPI) | : | 402 |
| Scratch Resistant Glass | : | Corning Gorilla Glass 5 |
| CAMERA |
| Camera features | : | Quad |
| Rear Camera Megapixel | : | 64 + 13 + 8 + 2 |
| Maximum Video Resolution (in pixels) | : | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front Camera Megapixel | : | 16 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase detection | : | Yes |
| Aperture (f stops) | : | f/1.8 |
| BATTERY |
| Battery capacity (mah) | : | 4000 |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| SENSORS AND FEATURES |
| Keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| CONNECTIVITY |
| Headphone port | : | Yes |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| TECHNICAL SPECIFICATIONS |
| Cpu | : | Qualcomm Snapdragon 855+ |
| CPU speed | : | 2.96 GHz |
| Processor cores | : | Octa |
| RAM | : | 6 GB |
| Gpu | : | Adreno 640 (700 MHz) |
| Dimensions (lxbxh- in mm) | : | 161 x 75.7 x 8.7 |
| Weight (in grams) | : | 199 |
| Storage | : | 64GB |
| Removable storage (yes or no) | : | No |